<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RallyDecanarias</title>
	<atom:link href="http://rallydecanarias.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rallydecanarias.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 14:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Office Chair Racing</title>
		<link>http://rallydecanarias.com/office-chair-racing/</link>
		<comments>http://rallydecanarias.com/office-chair-racing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:27:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office chair racing]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=128</guid>
		<description><![CDATA[In Cologne, Germany, one of the world&#8217;s newest and most popular races has become the event to attend if you feel the need for speed.  It&#8217;s the Official Office Chair Races, where drivers from far and wide gather to prove who is the fastest, greatest, and best on a track paved with asphalt and scattered hazards of &#8230;]]></description>
			<content:encoded><![CDATA[<p>In Cologne, Germany, one of the world&#8217;s newest and most popular races has become the event to attend if you feel the need for speed.  It&#8217;s the Official Office Chair Races, where drivers from far and wide gather to prove who is the fastest, greatest, and best on a track paved with asphalt and scattered hazards of the sort one might expect to encounter in an office, such as those annoying cord cover speed bumps, the occasional paper clip or trash bin, and rolls of paper towels or bathroom tissue.   It looks pretty unsafe, just as you&#8217;d imagine it to be, and yet people still take there chances each year, striving for the glory of winning.<span id="more-128"></span></p>
<p>In that respect, it is essentially like any other race: the Indy 500, the GT4 European Cup, or Super Mario Kart.  That&#8217;s where the similarities end, however.  Once you get past everyone&#8217;s desire for triumph and the thrill of being a spectator to such a grand undertaking, it&#8217;s wholly different.  The only way for you to know just how different it is, is by seeing for yourself.</p>
<p>&lt;iframe width=&#8221;460&#8243; height=&#8221;315&#8243; src=&#8221;http://www.youtube.com/embed/PfLH1aoesdk&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/office-chair-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Speed on Ice</title>
		<link>http://rallydecanarias.com/need-for-speed-on-ice/</link>
		<comments>http://rallydecanarias.com/need-for-speed-on-ice/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=124</guid>
		<description><![CDATA[I grew up in Minnesota.  The winters can sometimes be considered to be pretty brutal, especially to people who are not used to cold, ice, and snow.  I always loved them though.  I loved snow and winter sports.  I cannot even tell how young I was the first time I went sledding or ice skating, &#8230;]]></description>
			<content:encoded><![CDATA[<p>I grew up in Minnesota.  The winters can sometimes be considered to be pretty brutal, especially to people who are not used to cold, ice, and snow.  I always loved them though.  I loved snow and winter sports.  I cannot even tell how young I was the first time I went sledding or ice skating, but I can tell you that it was probably before I was even able to talk.<span id="more-124"></span></p>
<p>When I got my driver&#8217;s license, the need for fun hobbies did not halt.  It did not matter if there was ice around, I would get some tires for ice and go to it.  I still get the need for speed on ice to this day.  Check out the video below of a friend from Colorado taking it to the ice in his Subaru.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/7TjVM8zNG_A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/need-for-speed-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Drag Race on Earth</title>
		<link>http://rallydecanarias.com/greatest-drag-race-on-earth/</link>
		<comments>http://rallydecanarias.com/greatest-drag-race-on-earth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:06:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ultimate drag race]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=118</guid>
		<description><![CDATA[Have you ever seen eleven of the world&#8217;s fastest cars all lined up in one neat row for a rip roaring shot down a quarter mile long deserted airstrip at mind boggling speeds?  Probably not, unless you&#8217;ve already had a peek at the viral video we&#8217;re about to show you.  In it, one very serious &#8230;]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen eleven of the world&#8217;s fastest cars all lined up in one neat row for a rip roaring shot down a quarter mile long deserted airstrip at mind boggling speeds?  Probably not, unless you&#8217;ve already had a peek at the viral video we&#8217;re about to show you.  In it, one very serious car enthusiast brings together more than $2 million worth of speedy cars together in one place, at one time, for one exciting race.  <span id="more-118"></span></p>
<p>Here are the cars that raced, in order from the one finishing last to the winner.  The winning car and final car&#8217;s performance is listed out to the side.  It&#8217;s amazing that only a little more than one second came between them!</p>
<p>11.) Lotus Evora S  &#8211;12.9 sec @ 109.9 MPH<br />
10.) BMW 1 Series M Coupe<br />
9.) Porsche Cayman R<br />
8.) Ford Mustang Boss 302 Laguna Seca<br />
7.) Porsche 911 GT3 RS<br />
6.) Chevrolet Corvette Z06/Z07<br />
6.) Lexus LFA<br />
4.) Mercedes-Benz SLS AMG<br />
3.) Audi R8 GT<br />
2.) Ferrari 458 Italia<br />
1.) Nissan GT-R &#8212; 11.2 sec @ 121.8 MPH</p>
<p>&nbsp;<br />
<iframe width="360" height="315" src="http://www.youtube.com/embed/uDP7Pty8Qnw" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/greatest-drag-race-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddh Racing</title>
		<link>http://rallydecanarias.com/buddh-racing/</link>
		<comments>http://rallydecanarias.com/buddh-racing/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:58:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buddh circuit India]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=112</guid>
		<description><![CDATA[India’s First Formula One track, the Buddh Racing Circuit, made its debut this year to great aplomb.   The Buddh International race track was designed as one of the fastest, most thrilling circuits in the world and both racers and race fans are sure to love the circuit&#8217;s layout. The first race in October was under &#8230;]]></description>
			<content:encoded><![CDATA[<p>India’s First Formula One track, the Buddh Racing Circuit, made its debut this year to great aplomb.   The Buddh International race track was designed as one of the fastest, most thrilling circuits in the world and both racers and race fans are sure to love the circuit&#8217;s layout. The first race in October was under capacity, but interest is picking up and more high profile races are expected in 2012.<span id="more-112"></span></p>
<p>This track will host many of the world&#8217;s most challenging motorsports events. It is able to meet the demands of powerful, high-spec racing cars and motorcycles alike. The track’s unique assortment of straightways, sharp corners and elevation changes is designed to accommodate high speeds while affording racers opportunities for overtaking.  Buddh International is reputed to be one of the safest racetracks in the world.  Check out this infographic for more on Buddh racing in India:</p>
<p><a href="http://rallydecanarias.com/wp-content/uploads/2011/12/buddh.png"><img class="alignnone size-full wp-image-113" title="buddh" src="http://rallydecanarias.com/wp-content/uploads/2011/12/buddh.png" alt="" width="480" height="1280" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/buddh-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Formula 1 Rule Changes</title>
		<link>http://rallydecanarias.com/2011-formula-1-rule-changes/</link>
		<comments>http://rallydecanarias.com/2011-formula-1-rule-changes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[formula 1 racing changes]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=104</guid>
		<description><![CDATA[2011 brought a lot of changes to Formula 1 Racing, so many that I can&#8217;t tell you what they were.  They were significant changes, however, and for people who follow the sport, it&#8217;s important to keep track of such alterations.  Home security experts keep their clients updated constantly, and as a Formula 1 Racing fan, &#8230;]]></description>
			<content:encoded><![CDATA[<p>2011 brought a lot of changes to Formula 1 Racing, so many that I can&#8217;t tell you what they were.  They were significant changes, however, and for people who follow the sport, it&#8217;s important to keep track of such alterations.  Home security experts keep their clients updated constantly, and as a Formula 1 Racing fan, you also should be kept up to date.  Now, thanks to The Racing Blog, you can be up to date on all the changes that came to Formula 1 in 2011.  <span id="more-104"></span></p>
<p>In the infographic below, you&#8217;ll see all the new rules for Formula 1 Racing that were implemented in 2011.  Some additions to cars were banned, and other things were mandated.  You&#8217;ll also see the statistics on the year&#8217;s fatal accidents, and the cars with the greatest numbers of Grand Prix wins.  You will need to click on the image to see it in its full size.</p>
<p>&nbsp;</p>
<p><a href="http://rallydecanarias.com/wp-content/uploads/2011/12/visualformula1.jpg"><img class="alignnone size-full wp-image-105" title="visualformula1" src="http://rallydecanarias.com/wp-content/uploads/2011/12/visualformula1.jpg" alt="" width="420" height="1910" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/2011-formula-1-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Fined $50,000</title>
		<link>http://rallydecanarias.com/kyle-busch-fined-50000/</link>
		<comments>http://rallydecanarias.com/kyle-busch-fined-50000/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:15:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Kyle Busch fined]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=100</guid>
		<description><![CDATA[NASCAR Monday fined Kyle Busch $50,000, placing him on probation through the end of the year.  These were the result of Busch wrecking Ron Hornaday under caution in the Camping World Truck Race at Texas.  In addition to the penalties it levied against the champion driver, NASCAR further warned Busch that he will face indefinite suspension if &#8230;]]></description>
			<content:encoded><![CDATA[<p>NASCAR Monday fined Kyle Busch $50,000, placing him on probation through the end of the year.  These were the result of Busch wrecking Ron Hornaday under caution in the Camping World Truck Race at Texas.  In addition to the penalties it levied against the champion driver, NASCAR further warned Busch that he will face indefinite suspension if he is involved in any other action deemed “detrimental to stock car racing or to NASCAR, or is disruptive to the orderly conduct of an event.”<span id="more-100"></span></p>
<p>Busch has faced penalties in the past for similar issues and might face further disciplinary action from his sponsors, especially Mars &#8212; a child-oriented company that markets sweets to young people.  Drivers like Kyle Busch are often looked up to as role models by those who purchase the sponsors&#8217; goods, and so situations like this create a sensitive environment, like a breach in home security.</p>
<p>Here is video of the event that landed Busch in hot water this week:</p>
<p>http://youtu.be/dDBd0CLjOwc</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/kyle-busch-fined-50000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimi Raikkonen Tests Peugeot&#8217;s 908 on Aragon Circuit</title>
		<link>http://rallydecanarias.com/kimi-raikkonen-peugeot/</link>
		<comments>http://rallydecanarias.com/kimi-raikkonen-peugeot/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fast News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Celebrities]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=88</guid>
		<description><![CDATA[Kimi Raikkonen, the former Formula One world champion, drew ever closer to be able to race at Le Mans next year when he tested Wednesday Peugeot&#8217;s new 908 sportscar at Spain&#8217;s Aragon circuit.  Regular Le Mans driver Franck Montagny, along with Alexander Wurz, Simon Pagenaud, and Stephane Sarrazin, also were present on the Aragon Circuit today &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Kimi Raikkonen Official Website" href="http://www.kimiraikkonen.com/">Kimi Raikkonen</a>, the former Formula One world champion, drew ever closer to be able to race at Le Mans next year when he tested Wednesday Peugeot&#8217;s new 908 sportscar at Spain&#8217;s Aragon circuit.  Regular Le Mans driver Franck Montagny, along with Alexander Wurz, Simon Pagenaud, and Stephane Sarrazin, also were present on the Aragon Circuit today for the trail of the Peugeot Le Mans car.  The Finnish racing champion, who won the F1 in 2007 driving a Ferrari, and who is now driving a Citroen.<span id="more-88"></span></p>
<p>&#8220;Kimi arrived yesterday evening in order to meet up with the team, prepare his seat and set up his driving position. He adapted very quickly to the car and gave us a valuable technical feedback,&#8221; said the team&#8217;s manager,  Pascal Dimitri.  &#8221;It is always interesting to get inputs from drivers such as Kimi.&#8221;</p>
<p>Raikkonen, 31, said, &#8221;I enjoyed this test with Peugeot. The 908 is a really fun car to drive.&#8221;</p>
<p>Earlier this year, Raikkonen raced in the United States, driving in NASCAR events across the country while re-evaluating his options for the future of his driving career.</p>
<p>How serious is Kimi Raikkonen about pursuing a career in Sprint Cup racing in the US?  It sounds like he might very well be, judging from his officially released statement before testing for Kyle Busch&#8217;s Camping World Truck team Monday and Tuesday at Gresham Motorsports Park in Georgia. Raikkonen has a deal with Busch for this year for multiple races, which started in May at Charlotte Motor Speedway.</p>
<p>&#8220;I am really excited to have the opportunity to start my venture into NASCAR with Kyle Busch Motorsports,&#8221; Raikkonen said. &#8220;Kyle is one of the best in NASCAR and being able to draw on his knowledge will be a valuable asset as I make my transition to a new form of racing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/kimi-raikkonen-peugeot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clips from Ford WRC 2011</title>
		<link>http://rallydecanarias.com/clips-from-ford-wrc-2011/</link>
		<comments>http://rallydecanarias.com/clips-from-ford-wrc-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:56:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford WRC 2011]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=84</guid>
		<description><![CDATA[Here are some clips highlighting the most exciting moments in the Ford WRC 2011 so far. Special stages in the course cover three extremely different types of roads.  Narrow, bumpy, tracks throughout the vineyards along the Mosel river make up the first and third legs of the race.  Hairpin bends linking fast sections trace an &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are some clips highlighting the most exciting moments in the Ford WRC 2011 so far.</p>
<p>Special stages in the course cover three extremely different types of roads.  Narrow, bumpy, tracks throughout the vineyards along the Mosel river make up the first and third legs of the race.  Hairpin bends linking fast sections trace an rising and falling and windind route across the hillsides.  Corners are frequently hidden by overhanging vines and there is little rhythm to the artificial tracks.</p>
<p>The public roads that wind through the Saarland countryside during the second leg are faster and more flowing.  Woods line the roads which, when wet, can transform into deadly slick surfaces.</p>
<p>Check some exciting preview video clips out for yourself:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SKBF9VEQJdU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Don&#8217;t forget to watch all the action live on your favorite direct tv channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/clips-from-ford-wrc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One Racing Expenses and Design</title>
		<link>http://rallydecanarias.com/formula-one-racing-expenses-and-design/</link>
		<comments>http://rallydecanarias.com/formula-one-racing-expenses-and-design/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Fast News]]></category>
		<category><![CDATA[formula one]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=79</guid>
		<description><![CDATA[Formula One racing is one of the world&#8217;s costliest sports, with cars that can run several million dollars each on the low end.   Considering that their drivers earn salaries that soar into the tens of millions, this might not seem like much to them &#8212; but for most of the world it&#8217;s a love &#8230;]]></description>
			<content:encoded><![CDATA[<p>Formula One racing is one of the world&#8217;s costliest sports, with cars that can run several million dollars each on the low end.   Considering that their drivers earn salaries that soar into the tens of millions, this might not seem like much to them &#8212; but for most of the world it&#8217;s a love best savored from afar.  So, what makes these formula one cars so perfect for what they do?  Netcars has this incredible infographic that offers an idea about some of the costs and technologies behind the speediest circuit-racing cars in the world.  You&#8217;re going to want to click the image to expand it so you can see all the good stuff.</p>
<p><a href="http://rallydecanarias.com/wp-content/uploads/2011/08/diwnflssss.jpg"><img class="alignnone size-large wp-image-80" title="diwnflssss" src="http://rallydecanarias.com/wp-content/uploads/2011/08/diwnflssss-286x1024.jpg" alt="" width="286" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/formula-one-racing-expenses-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Losing Ground in Racing</title>
		<link>http://rallydecanarias.com/ford-losing-ground-in-racing/</link>
		<comments>http://rallydecanarias.com/ford-losing-ground-in-racing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[rally race europe Ford]]></category>

		<guid isPermaLink="false">http://rallydecanarias.com/?p=72</guid>
		<description><![CDATA[Drivers Mikko Hirvonen and Jari-Matti Latvala both lost time on the AADAC Rallye Deutschland&#8217;s fourth stage in a revisiting of Ruwertal/Fell.  Ford has recently suffered several setbacks attributed to automobile performance issues and was hoping to regain lost ground today when several racers experienced trouble with their Ford cars. Hirvonen&#8217;s Ford Fiesta RS WRC’s suspension &#8230;]]></description>
			<content:encoded><![CDATA[<p>Drivers Mikko Hirvonen and Jari-Matti Latvala both lost time on the AADAC Rallye Deutschland&#8217;s fourth stage in a revisiting of Ruwertal/Fell.  Ford has recently suffered several setbacks attributed to automobile performance issues and was hoping to regain lost ground today when several racers experienced trouble with their Ford cars.</p>
<p>Hirvonen&#8217;s Ford Fiesta RS WRC’s suspension was damaged after hitting a wall near the beginning of the stage.  An engine problem struck Latvala’s similar machine not long afterwards.</p>
<p>“It was my own mistake,” said Hirvonen. “I just went wide at the start of the stage, hit a wall and damaged the suspension.”  Hirvonen seemed dismissive at suggestions the mishap had anything special to do with his Ford.  But still, it looks pretty bad for Ford.</p>
<p>&#8220;We don’t know but it’s something related to the engine,&#8221; Latvala said. &#8220;Maybe three kilometres from the start it went onto three cylinders. Hopefully it’s just a spark plug. We have to carry on and see.”  Latvala wasn&#8217;t as defensive of his car&#8217;s capabilities.</p>
<p>In the neck and neck race to win, Sebastien Ogier surged past Citroen team-mate Sebastien Loeb’s lead to 0.9s after setting the fastest time in his DS3 WRC.</p>
<p>“It’s good and I am happy with that stage,” said Ogier. “It was dirty in some sections so I prefer to be cautious.&#8221;  Ogier was 3.5s faster than Loeb, who added,  “It was okay, I pushed really hard. There was a lot of dust everywhere and I don’t know if we clean a bit. I have to take big risks to do this time, it’s not easy.”</p>
<p>Dani Sordo finished the stage in fourth fastest time in his MINI John Cooper Works WRC. Due to this, the &#8216;flying Spaniard&#8217; is 7.3s off a podium place. Team-mate Kris Meeke was faster, setting the third best time to close on Sordo in the overall bracket.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rallydecanarias.com/ford-losing-ground-in-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

